Standings are updated at the end of each gameday. Last updated 15 April 2026
U18 Men - Pool A |
||
| Team | W | L |
| QLD South | 4 | 0 |
| VIC Metro | 3 | 1 |
| NSW Metro | 3 | 1 |
| WA Country | 2 | 2 |
| SA Country | 0 | 4 |
| TAS | 0 | 4 |
U18 Men - Pool B |
||
| Team | W | L |
| VIC Country | 5 | 0 |
| WA Metro | 4 | 1 |
| NSW Country | 3 | 2 |
| SA Metro | 3 | 2 |
| ACT | 1 | 4 |
| QLD North | 1 | 4 |
| NT | 0 | 4 |
U18 Women - Pool A |
||
| Team | W | L |
| QLD South | 4 | 0 |
| SA Metro | 3 | 1 |
| NSW Metro | 2 | 2 |
| VIC Country | 2 | 2 |
| ACT | 1 | 3 |
| WA Country | 0 | 4 |
U18 Women - Pool B |
||
| Team | W | L |
| VIC Metro | 4 | 0 |
| QLD North | 3 | 1 |
| SA Country | 3 | 1 |
| NSW Country | 1 | 3 |
| WA Metro | 1 | 3 |
| TAS | 1 | 3 |
NJWC |
||
| Team | W | L |
| WA Black Ducks | 2 | 0 |
| NSW | 1 | 1 |
| VIC | 1 | 1 |
| QLD | 0 | 2 |
>